1.Thông số kỹ thuật chính:
Model | KV-7300 |
Type | CPU unit |
Power voltage | KV-5000/3000 Series System configuration using an expansion unit: 24 VDC (±10 %) KV-7000 Series System configuration with only an expansion unit: 24 VDC (-15 %/+20 %) |
Operating ambient temperature | KV-5000/3000 Series System configuration using an expansion unit: 0 to +50 °C KV-7000 Series System configuration with only an expansion unit: 0 to +55 °C |
Operating ambient humidity | KV-5000/3000 Series System configuration using an expansion unit: 10 to 95 % RH KV-7000 Series System configuration with only an expansion unit: 5 to 95 % RH |
Ambient temperature for storage | KV-5000/3000 Series System configuration using an expansion unit: -20 to +70 °C KV-7000 Series System configuration with only an expansion unit: -25 to +75 °C |
Storage relative humidity | KV-5000/3000 Series System configuration using an expansion unit: 10 to 95 % RH KV-7000 Series System configuration with only an expansion unit: 5 to 95 % RH |
Operating environment | No dust or corrosive gas |
Altitude | 2,000 m or less |
Noise immunity | 1,500 Vp-p or more, Pulse width: 1 µs, 50 ns (based on noise simulator), IEC standard-compliant (IEC 61000-4-2/3/4/6) |
Withstand voltage | 1,500 VAC for 1 minute (between the power terminals and the I/O terminals, and between the external terminals and the housing) |
Insulation resistance | 50 MΩ or more (between the power terminals and the I/O terminals, and between the external terminals and the housing, with 500 VDC megohmmeter) |
Shock resistance | Acceleration: 150 m/s², Operation time: 11 ms, 2 times in each of the X, Y, and Z directions |
Pollution degree | 2 |
Vibration resistance | Intermittent vibration: Frequency 5 to 9 Hz, Half amplitude: 3.5 mm Frequency 9 to 150 Hz, Acceleration: 9.8 m/s² Continuous vibration: Frequency 5 to 11 Hz, Half amplitude: 1.75 mm Frequency 9 to 150 Hz, Acceleration: 4.9 m/s² |
Arithmetic control mode | Stored program mode |
I/O control mode | Refresh mode |
Program language | Expanded ladder, KV Script, mnemonic |
Number of commands | Basic instruction: 80 classes, 181 instructions Applied instruction: 50 classes, 67 instructions Arithmetic operation instruction: 125 classes, 318 instructions Extended instruction: 76 classes, 131 instructions Total: 331 classes, 697 instructions |
Instruction execution speed | Basic instruction: Min. 0.96 ns Applied instruction: Min. 5.75 ns Double precision floating-point instruction: Min. 58 ns |
CPU memory capacity | 21 MB |
Program capacity | Approx. 160k steps |
Maximum number of units to be installed | 16 units (only with KV-7000 Series expansion unit) 48 units (with KV-7000 Series expansion unit, KV-5000/3000 Series expansion unit (with extension unit (KV-EB1))) |
Maximum number of I/O points | Maximum 3,072 points for expansion (KV-EB1S/KV-EB1R: 2 units used, 64-point unit used) |
Bit device (Input relay R) | Total 16,000 points 1 bit |
Bit device (Output relay R) | Total 16,000 points 1 bit |
Bit device (Internal auxiliary relay R) | Total 16,000 points 1 bit |
Bit device (Link relay B) | 32,768 points 1 bit |
Bit device (Internal auxiliary relay MR) | 64,000 points 1 bit |
Bit device (Latch relay LR) | 16,000 points 1 bit |
Bit device (Control relay CR) | 1,280 points 1 bit |
Word device (Timer T) | 4,000 points 32 bits |
Word device (Counter C) | 4,000 points 32 bits |
Word device (Data memory DM) | 65,535 points 16 bits |
Word device (Expansion data memory EM) | 65,535 points 16 bits |
File register (Current bank FM) | 524,288 points 16 bits |
File register (Dial mode ZF) | 524,288 points 16 bits |
Link register W | 32,768 points 16 bits |
Temporary data memory TM | 512 points 16 bits |
Index register Z | 12 points 32 bits |
Control memory CM | 6,000 points 16 bits |
Device comment | Approx. 102,000 |
Label | Approx. 131,000 |
Power failure hold function (Program memory) | Flash ROM can be written 10,000 times |
Power failure hold function (Device) | Nonvolatile RAM |
Power failure hold function (Calendar timer) | Backup condenser lasts approx. 15 days (25 °C) (Approx. 5 years with KV-B1 (battery) (25 °C)) |
Self-diagnosis function | CPU error, RAM error, other |
Internal current consumption | 200 mA or less |
Weight | CPU unit: Approx. 270 g Bus-connected unit: Approx. 130 g, KV-B1 (battery): Approx. 10 g |
2.Kích thước :

3.Các module Keyence phù hợp:
Thiết bị | Mô tả |
---|---|
CPU | |
KV-X500 | CPU unit |
KV-8000 | CPU unit |
KV-7500 | CPU unit with built-in EtherNet/IP® port |
KV-7300 | CPU unit with built-in serial port |
KV-5500 | CPU unit with built-in EtherNet/IP® port |
KV-5000 | CPU unit with built-in Ethernet port |
KV-3000 | CPU unit with built-in serial port |
KV-1000 | CPU unit with built-in serial port |
KV-700 | CPU unit with built-in serial port |
I/O unit | |
KV-B16RA | 16-point Screw Terminal Block, Relay Output |
KV-B16RC | 16-point Screw Terminal Block, Relay Output |
KV-B16TA | 16-point Screw Terminal Block, Transistor (Sink) |
KV-B16TC | 16-point Screw Terminal Block, Transistor (Sink) |
KV-B16TCP | 16-point Screw Terminal Block, Transistor (Source) |
KV-B16TD | 16-point Screw Terminal Block, MOSFET (Sink) with Overcurrent Protection |
KV-B16XA | 16-point Screw Terminal Block |
KV-B16XC | 16-point Screw Terminal Block |
KV-B8RC | 8-point Screw Terminal Block, Relay Output (Independent Common) |
KV-B8XTD | 8-point/8-point Screw Terminal Block, MOSFET (Sink), with Overcurrent Protection |
KV-C16XTD | 16-point/16-point Connector MOSFET (Sink) with Overcurrent Protection |
KV-C32TA | 32-point Connector Transistor (Sink) |
KV-C32TC | 32-point Connector Transistor (Sink) |
KV-C32TCP | 32-point Connector Transistor (Source) |
KV-C32TD | 32-point Connector MOSFET (Sink) with Overcurrent Protection |
KV-C32XA | 32-point Connector |
KV-C32XC | 32-point Connector |
KV-C32XTD | 32-point/32-point Connector MOSFET (Sink) with Overcurrent Protection |
KV-C64TA | 64-point Connector Transistor (Sink) |
KV-C64TC | 64-point Connector Transistor (Sink) |
KV-C64TCP | 64-point Connector Transistor (Source) |
KV-C64TD | 64-point Connector MOSFET (Sink) with Overcurrent Protection |
KV-C64XA | 64-point Connector |
KV-C64XB | 64-point Connector, with All Terminals Supporting 2-wire Sensors |
KV-C64XC | 64-point Connector |
KV-SIR32XT | High speed I/O unit |
I/O unit/Remote I/O unit | |
KV-N16ER | Expansion output unit, output 16 points, relay output, screw terminal block |
KV-N16ET | Expansion output unit 16 Outputs Transistor (Sink) Output Screw Terminal Block, |
KV-N16ETP | Expansion output unit 16-output Transistor (source) output Screw terminal block |
KV-N16EX | Expansion unit, Input, 16 points, 5/24 VDC switchable, screw terminal block |
KV-N8ER | Expansion output unit, output 8 points, relay output, screw terminal block |
KV-N8ET | Expansion output unit 8 Outputs Transistor (Sink) Output Screw Terminal Block, |
KV-N8ETP | Expansion output unit 8-output Transistor (source) output Screw terminal block |
KV-N8EX | Expansion Input Unit DC Input 8 Points Type Screw Terminal Block |
KV-N8EXR | Expansion I/O Unit 16 Points Type Screw Terminal Block, Input(8 Points) relay output(8 Points) |
KV-N8EXT | Expansion I/O Unit Screw Terminal Block, Screw Terminal Block, Input(8 Points) Transistor (sink)(8 Points) |
KV-NC16ET | Expansion Output Unit 16-output Transistor (Sink) connector type |
KV-NC16ETE | Expansion output unit 16 outputs transistor (sink) output European terminal block |
KV-NC16ETP | Expansion output unit 16-output Transistor (source) output Connector type |
KV-NC16ETPE | Expansion output unit 16 outputs transistor (source) output European terminal block |
KV-NC16EX | Expansion Input Unit 16-input switching 5V/24V DC connector type |
KV-NC16EXE | Expansion input unit input 16 points European terminal block |
KV-NC16EXT | Expansion I/O unit 32-point connector type 16-input, 16-output (transistor) |
KV-NC32ET | Expansion Output Unit 32-output Transistor (Sink) connector type |
KV-NC32ETP | Expansion output unit 32-output Transistor (source) output Connector type |
KV-NC32EX | Expansion Input Unit 32-input switching 5V/24V DC connector type |
KV-NC32EXT | Expansion I/O unit 32-input 32-output Transistor (sink) output Connector type |
KV-NC8ER | Expansion Output Unit 8-output Relay connector type |
Analog/Temperature unit | |
KV-AD40 | A/D Conversion Unit, 4 Analog Input Channels |
KV-AD40G | High-precision A/D Conversion Unit, 4 Analog Input Channels |
KV-AD40V | A/D Conversion Unit, 4 Analog Input Channels |
KV-AM40V | A/D D/A Conversion Unit, 2 Analog Input Channels + 2 Analog Output Channels |
KV-DA40 | D/A Conversion Unit, 4 Analog Output Channels |
KV-DA40V | D/A Conversion Unit, 4 Analog Output Channels |
KV-SAD04 | High-speed analogue input unit |
KV-SDA04 | High-speed analogue output unit |
KV-TF40 | PID Temperature Adjustment Unit (Multi-input 4-channel) |
KV-TP40 | Temperature Analog Multi-input Unit (Multi-input 4-channel) |
Analog/Temperature unit/Remote I/O unit | |
KV-N3AM | Analog I/O Unit, voltage and current Input 2ch, voltage and current Output 1ch |
KV-NC2DA | D/A conversion unit (2 points) |
KV-NC4AD | A/D Conversion Unit 4-point type |
KV-NC4TP | Temperature 4-input unit |
Remote I/O unit | |
KL-16BR | 16-point Screw Terminal Block, Relay Output |
KL-16BT | 16-point Screw Terminal Block, Transistor (Sink) |
KL-16BX | 16-point Screw Terminal Block |
KL-16CT | 16-point Connector Transistor (Sink) |
KL-16CX | 16-point Connector |
KL-2DA | D/A Conversion Unit, 2 Analog Output Channels |
KL-2TF | PID Temperature Adjustment Unit (2-channel) |
KL-32CT | 32-point Connector Transistor (Sink) |
KL-32CX | 32-point Connector |
KL-4AD | A/D Conversion Unit, 4 Analog Input Channels |
KL-8BLR | 8-point Screw Terminal Block, Relay Output with Repeater Function |
KL-8BLT | 8-point Screw Terminal Block, Transistor (Sink) Output, with Repeater Function |
KL-8BLX | 8-point Screw Terminal Block with Repeater Function |
KL-8BXR | 8 Input + 8 Relay Output Screw Terminal Block |
KL-8BXT | 8 Input + 8 Transistor (Sink) Output Screw Terminal Block |
KL-B1 | Joint Cable Adapter |
KL-DC1A | DC Current Input Unit |
KL-DC1V | DC Voltage Input Unit |
KL-LC1 | Load Cell Measurement Unit |
KL-N20V | KL Master Unit |
KL-T1 | T-shaped Branch Unit |
KL-WH1 | Power Measurement Unit |
KV-EP02 | EtherNet/IP® Compatible Communication Unit |
KV-RC16BR | 16-point Screw Terminal Block, Relay Output, with Repeater Function |
KV-RC16BT | 16-point Screw Terminal Block, Transistor Output, with Repeater Function |
KV-RC16BX | 16-point Screw Terminal Block Input, with Repeater Function |
KV-RC16BXT | 16-input + 16-output Screw Terminal Block, Transistor Output |
KV-RC32BT | 32-point Screw Terminal Block, Transistor Output |
KV-RC32BX | 32-point Screw Terminal Block Input |
KV-RC8BXR | 8-input + 8-output Screw Terminal Block, Relay Output, with Repeater Function |
KV-RC8BXT | 8-input + 8-output Screw Terminal Block, Transistor Output, with Repeater Function |
Positioning/Motion unit | |
KV-H20G | 2-axis Pulse Train (Linear and Circular Interpolation and Synchronous Operation Possible) with Built-in 2-channel High-speed Counter |
KV-H20S | 2-axis Pulse Train (Linear Interpolation Possible) |
KV-H40S | 4-axis Pulse Train (Linear Interpolation Possible) |
KV-MC20V | 2-axis Pulse Train Positioning Motion Unit |
KV-MC40V | 4-axis Pulse Train Positioning Motion Unit |
KV-ML16V | 16-axis ML 2-compatible Positioning Motion Unit |
KV-MX1 | INC Encoder, 4 Input Channels, 12 Inputs, 12 Outputs, SD Card |
KV-SH04PL | High-Speed Positioning Unit |
KV-XH04ML | 4-Axis Positioning/Motion Unit |
KV-XH16ML | 16-Axis Positioning/Motion Unit |
Highspeed counter unit | |
KV-SC20V | 2-channel Multi-function High-speed Counter Unit |
KV-SSC02 | High speed counter unit |
Information/Network unit | |
KV-CL20 | Master/Local Unit |
KV-DN20 | DeviceNet® Unit |
KV-EP21V | EtherNet/IP® Unit |
KV-FL20V | FL-net Unit |
KV-L20V | Serial Communication Unit |
KV-L21V | Serial Communication Unit |
KV-LE20V | Ethernet Unit |
KV-LE21V | Ethernet Unit |
KV-LH20V | Communication Positioning Unit |
KV-LM20V | High-speed Multi-link (Megalink) Unit |
KV-LM21V | High-speed multi-link Unit |
KV-XL202 | Serial communication unit, 2 ports (RS-232C×2) |
KV-XL402 | Serial communication unit, 2 ports (RS-422A/485×2) |
KV-XLE02 | EtherNet unit, 2 ports |
Power/Bus connection unit | |
KV-7000C | Bus Connection Unit |
KV-EB1 | Extension Unit |
KV-N1 | Conversion unit with connector unit |
KV-NC1 | Conversion unit with terminal block connector |
KV-PU1 | AC Power Supply Unit with Error Output |
Địa chỉ: Việt Cường, Yên Mỹ, Hưng Yên
Hotline: 0868 273 000
Website:https://binhminh-tech.com/
Fanpage: Fanpage đang cập nhật…
TikTok: Fanpage đang cập nhật…